CLPHA members represent some of the largest and most innovative public housing authorities from virtually every major metropolitan area in the country. Together they manage nearly 40 percent of the nation’s public housing program; administer more than a quarter of the Housing Choice Voucher program; and operate a wide array of other housing programs.
CLPHA members represent the nation’s largest public housing authorities, who together manage nearly 40 percent of all public housing and administer more than a quarter of the Housing Choice Voucher program.
We support the nation's largest and most innovative housing authorities by advocating for the resources they need to solve local housing challenges and create communities of opportunity. CLPHA is the only organization that focuses exclusively on issues that concern large public housing authorities—a leader in representing your interests.
Job Openings in Public & Affordable Housing
Job Title | Organization | City | State | Date Posted | Application Deadline |
---|---|---|---|---|---|
SVP of Property Management Operations | INLIVIAN (Charlotte Housing Authority) | 400 E. Blvd, Charlotte, NC 28203 | 11.5.24 | 11.19.24 | |
Real Estate Financial Analyst | INLIVIAN (Charlotte Housing Authority) | 400 E. Blvd, Charlotte, NC 28203 | 11.5.24 | 12.15.24 | |
Property Manager | INLIVIAN (Charlotte Housing Authority) | 400 E. Blvd, Charlotte, NC 28203 | 11.5.24 | 12.15.24 | |
Lead PBV Specialist | INLIVIAN (Charlotte Housing Authority) | 400 E. Blvd, Charlotte, NC 28203 | 11.7.24 | 12.15.24 | |
Training and Development Specialist | Southern Nevada Regional Housing Authority | 380 N Maryland Pkwy, Las Vegas NV 89101 | Nevada | 3.12.24 | 3.22.24 |
LEGAL INTERN | Cambridge Housing Authority | 362 Green Street, Cambridge, MA 02139 | 4.5.24 | 4.29.24 | |
Work Force Alumni Coach | Cambridge Housing Authority | 362 Green Street, Cambridge, MA 02139 | 7.26.24 | 8.9.24 | |
Director of Human Resources | Southern Nevada Regional Housing Authority | 340 N 11th Street, Las Vegas NV 89101 | Nevada | 5.15.24 | 6.16.24 |
Director of Human Resources | Everett Housing Authority | 3107 Colby Avenue, Everett, WA 98201 | Washington | 11.8.24 | 12.8.24 |
Director of Property Management | Everett Housing Authority | 3107 Colby Avenue, Everett, WA 98201 | Washington | 10.24.24 | - |
Deputy Executive Director | Housing Authority of the County of Alameda | HACA | 22941 Atherton Street, Hayward, CA 94541 | California | 11.18.24 | 12.18.24 |
Housing Programs Manager | Housing Authority of the County of Alameda | HACA | 22941 Atherton Street, Hayward, CA 94541 | California | 8.9.24 | 9.9.24 |
Housing Programs Director | Housing Authority of the County of Santa Cruz | 2160 41st Avenue, Capitola, CA 95010 | California | 3.14.24 | 4.13.24 |
Development Director | Housing Authority of the County of Santa Cruz | 2160 41st Ave., Capitola, CA 95010 | California | 7.24.24 | 8.24.24 |
Director of Policy | 1122 Broadway San Diego CA 92101 | California | 4.18.24 | 5.31.24 | |
Director of Policy | San Diego Housing Commission | 1122 Broadway San Diego CA 92101 | 4.18.24 | 5.31.24 | |
Project Engineer | Hawaii Public Housing Authority | 1002 North School Street, Honolulu, Hawaii 96817 | Hawaii | 8.23.24 | 12.30.24 |
Housing Development Specialist | Hawaii Public Housing Authority | 1002 North School Street, Honolulu, Hawaii 96817 | Hawaii | 8.23.24 | 12.30.24 |
Manager, Housing Choice Voucher (HCV) Programs | Cincinnati Metropolitan Housing Authority | 11.18.24 | 1.31.25 | ||
Director of Housing and Community Services | Affion Public | Hershey | Pennsylvania | 4.23.24 | 5.17.24 |
Rental Housing Administrator | City of Virginia Beach | Virginia Beach | Virginia | 6.17.24 | - |
MTW Collaborative Director | Council of Large Public Housing Authorities | Washington | District of Columbia | 11.5.24 | 12.13.24 |
Director of the Housing Choice Voucher Program | Housing Authority of Kansas City, MO | 5.30.24 | - | ||
Housing and Neighborhood Services Manager | City of San Mateo | San Mateo | California | 2.23.24 | 3.3.24 |
Executive Director | Housing Authority of the City of Laredo | Laredo | Texas | 8.23.24 | 9.18.24 |
Health Policy & Program Analyst | CLPHA | Washington | District of Columbia | 11.5.24 | 12.13.24 |
Executive Director | St. Louis Housing Authority | St. Louis | Missouri | 2.26.24 | 4.5.24 |
Director of Housing and Community Development | Loudoun County, Virginia | Leesburg | Virginia | 10.17.24 | 11.18.24 |
Consultant | Yardi Systems | Chicago | Illinois | 11.7.24 | - |
Chief Financial Officer | Danville Redevelopment and Housing Authority | Danville | Virginia | 6.23.24 | 7.7.24 |
ASSISTANT DIRECTOR OF PROPERTY OPERATIONS OR ASSISTANT DIRECTOR OF PERMANENT SUPPORTIVE HOUSING | Housing Authority of the City of Alameda | Alameda | California | 5.3.24 | - |
Senior Vice President - Finance | Housing Authority of Baltimore City | Baltimore | Maryland | 10.23.24 | - |
Housing Supervisor (Regional Manager) | San Diego Housing Commission | 10.9.24 | - | ||
Construction Project Manager | Housing Authority of the city of Alameda | Alameda | California | 5.3.24 | - |
HR Manager/ HR Management Analyst | Housing Authority of the City of Alameda | Alameda | California | 5.3.24 | - |
Housing Assistant | San Diego Housing Commission | 10.9.24 | 11.1.24 | ||
Management Analyst | Housing Authority of the City of Alameda | Alameda | California | 5.3.24 | - |
Off-Site Property Manager (Team 14) | San Diego Housing Commission | 10.9.24 | 10.18.24 | ||
Program Assistant-Finance | Housing Authority of the City of Alameda | Alameda | California | 5.3.24 | - |
PRESIDENT / CHIEF EXECUTIVE OFFICER | Jacksonville Housing Authority | Jacksonville | Florida | 9.11.24 | 11.29.24 |
Assistant Director, Asset Management | Cincinnati Metropolitan Housing Authority | Cincinnati | Ohio | 11.18.24 | 1.30.25 |
Program Assistant-Finance | Housing Authority of the City of Alameda | Alameda | California | 5.3.24 | - |
- « first
- ‹ previous
- 1
- 2
- 3